1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | ||
2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | x | 6 | 9 | 0 |
Minnesota | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Span, CF | 5 | 0 | 0 | 0 | 0 | 3 | 1 | .000 |
Hudson, O, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
Mauer, C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 |
Morneau, 1B | 3 | 1 | 1 | 0 | 1 | 1 | 3 | .333 |
Cuddyer, RF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .333 |
Kubel, DH | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .000 |
Young, D, LF | 4 | 2 | 2 | 2 | 0 | 0 | 4 | .500 |
Hardy, SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 |
Punto, 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
a-Thome, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Harris, B, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Minnesota | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Baker, S(L, 0-1) | 4.2 | 5 | 4 | 4 | 3 | 3 | 1 | 7.71 |
Crain | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Mijares, Jo | 0.2 | 3 | 2 | 2 | 0 | 0 | 2 | 27.00 |
Neshek | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Bottom of 1st: Nothing was hit well, but Baker gave up 2 runs in 31 pitches.
Top of 2nd: 2-run home run was hit by Delmon Young. It was a fantastic swing with the ball right on the inside of the plate. He drilled the ball into the left field stands.
Bottom of 2nd: Scott Baker gave up a solo home run to Jeff Mathis to straight away center.
Top of 3rd: Hudson shot a ball off the top of the center field wall for a 2-out double. Mauer struck out after though to end the inning
Top of 5th: Delmon Young gets on base, steals second, moved to third by Hardy, then sac fly by Nick Punto to bring him in.
Bottom of 5th: 1 run was scored off of Baker. He then leaves the game for Jesse Crain who finished the inning.
Top of 6th: Delmon Young hit a lazy fly ball to left with the bases loaded and 2 outs.
Top of 7th: Morneau hit a line drive out to the first baseman with the bases loaded and 2 outs.
Top of 8th: Fernando Rodney comes in throwing wild, walking Cuddyer. The Inning ended quickly after that though after Kubel popped up on a hitters count.
Bottom of 8th: Mijares gave up back to back home runs. He was then replaced by Pat Neshek who did outstanding.
The starter for game 2 is Nick Blackburn. Blackburn likes the big games, here is a big one early in the season.
Box Score and logos are from mlb.com